| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 534004 | WYOMING BEHAVIORAL INSTITUTE | +17.1% | +30.9% |
| 530034 | SUMMIT MEDICAL CENTER LLC | +14.8% | +28.7% |
| 530025 | IVINSON MEMORIAL HOSPITAL | +13.8% | +27.6% |
| 533027 | ELKHORN VALLEY REHABILITATION HOSPIT | +11.1% | +24.9% |
| 530014 | CHEYENNE REGIONAL MEDICAL CENTER | +9.3% | +23.1% |
| 531302 | MEMORIAL HOSPITAL OF CONVERSE COUNTY | +5.4% | +19.2% |
| 530032 | EVANSTON REGIONAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 530037 | NORTH PLATTE VALLEY MEDICAL CENTER | -64.4% | Distress |
| 531316 | MEMORIAL HOSPITAL OF CARBON COUNTY | -28.0% | Distress |
| 531315 | SOUTH LINCOLN HOSPITAL DISTRICT | -23.9% | Distress |
| 531301 | SOUTH BIG HORN HOSPITAL | -23.5% | Distress |
| 531308 | JOHNSON COUNTY HEALTHCARE | -20.3% | Distress |
| 530002 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +2.5% |
| +16.3% |
| 530012 | WYOMING MEDICAL CENTER | +0.5% | +14.3% |
| 530011 | MEM. HOSPT. OF SWEETWATER COUNTY | +0.4% | +14.3% |
| 531306 | WASHAKIE MEDICAL CENTER | -0.3% | +13.6% |
| CAMPBELL COUNTY MEMORIAL HOSPITAL |
| -18.3% |
| Distress |
| 531311 | CROOK COUNTY MEDICAL SERVICES | -18.0% | Distress |
| 531303 | WESTON COUNTY HEALTH SERVICES | -17.7% | Distress |
| 531304 | HOT SPRINGS COUNTY MEMORIAL | -17.3% | Distress |
| 531305 | PLATTE COUNTY HOSPITAL | -15.8% | Distress |